Corpus
100 tasks
Every selected task is sortable and searchable. Binary solve counts are shown for Model A and Model B only. A row is a task, not a released measurement.
| Task | Domain | Lang | Model A | Model B |
|---|---|---|---|---|
A high-voltage vacuum interrupter is monitored through a switching…a-high-voltage-vacuum-interrupter-is-monitored-through-a-swi | Scientific computing | C++ | 2/5 | 2/5 |
A power-semiconductor line does not put an IGBT die design into…a-power-semiconductor-line-does-not-put-an-igbt-die-design-i | Scientific computing | Rust | 1/5 | 2/5 |
Annex-slice-19 FEM eigenmode sealing under /app. Align numerical…annex-slice-19-fem-eigenmode-sealing-under-app-align-numeric | Scientific computing | Go | 0/5 | 2/5 |
Build a MiniZinc model at /app/model.mzn that selects one valid rotamer…build-a-minizinc-model-at-app-model-mzn-that-selects-one-val | Scientific computing | MiniZinc | 2/5 | 1/5 |
Competing-risks progression modelling for a monoclonal-gammopathy cohortcompeting-risks-progression-modelling-for-a-monoclonal-gammo | Scientific computing | R | 1/5 | 4/5 |
Complete the sterile-dose cohort simulator in /app/src. The…complete-the-sterile-dose-cohort-simulator-in-app-src-the-au | Scientific computing | Go | 0/5 | 1/5 |
Estimate the physical parameters of the non-calibration chirped…estimate-the-physical-parameters-of-the-non-calibration-chir | Scientific computing | C | 1/5 | 1/5 |
Hypersonic fragment cascade epoch atlashypersonic-fragment-cascade-epoch-atlas | Scientific computing | TypeScript | 0/5 | 3/5 |
I'm working out how far a surface-catalysed batch reaction actually…i-m-working-out-how-far-a-surface-catalysed-batch-reaction-a | Scientific computing | C | 0/5 | 4/5 |
Numeric archaeometallurgy assay of historical Au–Ag–Cu coins must…numeric-archaeometallurgy-assay-of-historical-au-ag-cu-coins | Scientific computing | Rust | 0/5 | 1/5 |
Our GAA nanosheet tape-out lab needs numerical device calibration…our-gaa-nanosheet-tape-out-lab-needs-numerical-device-calibr | Scientific computing | Rust | 2/5 | 3/5 |
Our lab needs a reliable reduced-order snap-through mapper before the…our-lab-needs-a-reliable-reduced-order-snap-through-mapper-b | Scientific computing | C++ | 1/5 | 2/5 |
Our sealed N2/He cryo chamber binary /app/bin/cryovac (C under…our-sealed-n2-he-cryo-chamber-binary-app-bin-cryovac-c-under | Scientific computing | C | 3/5 | 0/5 |
Quantum state-vector simulation under /app/wavefn_corpus drifted…quantum-state-vector-simulation-under-app-wavefn-corpus-drif | Scientific computing | Go | 2/5 | 3/5 |
Repair the pendulum motion solverrepair-the-pendulum-motion-solver | Scientific computing | Python | 1/5 | 1/5 |
Scientific-computing undersea WDM optical-channel and Raman-pump…scientific-computing-undersea-wdm-optical-channel-and-raman | Scientific computing | Go | 0/5 | 2/5 |
The C++ project in /app is our block-adaptive ideal-MHD solver, but the…the-c-project-in-app-is-our-block-adaptive-ideal-mhd-solver | Scientific computing | C++ | 2/5 | 3/5 |
The canal transient simulator under /app/environment produces unstable…the-canal-transient-simulator-under-app-environment-produces | Scientific computing | C++ | 2/5 | 0/5 |
The dye-transfer restoration desk under /app/environment regenerates…the-dye-transfer-restoration-desk-under-app-environment-rege | Scientific computing | Go | 1/5 | 2/5 |
The observatory spool worker in /app is producing plausible but…the-observatory-spool-worker-in-app-is-producing-plausible-b | Scientific computing | Awk | 3/5 | 2/5 |
Solve counts are binary reward for Model A and Model B over five attempts each. They are not a released measurement.